MSI erweitert ihre Gaming-Monitor-Reihe um die Modelle Optix MPG341QR, Optix MPG321UR-QD und Optix MPG321QRF-QD. Die neu vorgestellten Monitore positionieren sich im Esport-Serie und sollen neben hohen Auflösungen auch schnelle Reaktionszeiten mitbringen.
Heute hat MSI drei neue Monitore der Esports-Serie vorgestellt: Optix MPG341QR, Optix MPG321UR-QD, und Optix MPG321QRF-QD. QD steht für Quantum Dot und beide QD-Monitore sind mit der Quantum-Dot-Technologie ausgestattet, welche für eine verbesserte Farbwiedergabe beim Spielen sorgen soll.
Der Optix MPG341QR hat einen 34-Zoll-IPS-Bildschirm mit UWQUHD-Auflösung (3440x1440) und einem Seitenverhältnis von 21:9. Zusätzlich verfügt dieser Monitor über viele MSI-exklusive Funktionen wie Gaming Intelligence. Die Benutzer können auch den PBP-Modus mit 16:9- und 5:9-Seitenverhältnis für PC-Spiele und Spiele auf Smartphones wählen.
Sowohl der Optix MPG321UR-QD als auch der Optix MPG321QRF-QD sind 32-Zoll-Monitore mit Quantum-Dot-Technologie. Der Optix MPG321UR-QD bietet eine UHD-Auflösung (3840x2160) und unterstützt bis zu 144 Hz mit HDMI 2.1. Somit sind die Monitore auch großartige Begleiter für die neuen Next-Gen-Konsolen.
Die exklusive KVM 3.0-Funktion von MSI ermöglicht es Spielern außerdem, die Monitoreinstellungen mit einem Konsolen-Controller anzupassen. Dabei ist der Optix MPG321QRF-QD mit einem schnellen IPS-Panel mit WQHD-Auflösung (2560x1440) und einer Bildwiederholfrequenz von 175 Hz ausgestattet. Angaben zu Preisen und Verfügbarkeit machte MSI bei der offiziellen Vorstellung nicht.
Model | MPG341QR | MPG321UR-QD | MPG321QRF-QD |
Display-Größe | 34" | 32" | 32" |
Panel Typ | IPS | IPS | Rapid IPS |
Auflösung | 3440x1440 | 3840x2160 | 2560x1440 |
Bildseitenverhältnis | 21:9 | 16:9 | 16:9 |
Aktualisierungsrate | 144 Hz | 144 Hz | 175 Hz |
Reaktionszeit | 1ms (MPRT) | 1ms (MPRT) | 1ms (GtG) |
Quantum Dot | N/A | JA | JA |
Adaptive Synchronisation | G-Sync Compatible | G-Sync Compatible | G-Sync Compatible |
DCI-P3 / sRGB | 91.5% / 122.5% | 97% / 143% | 95% / 144% |
HDR | HDR 400 | HDR 600 | HDR 600 |
KVM | 1.0 | 3.0 (Konsolen-Controller-Unterstützung) | 1.0 |
Mystic Light | JA | JA | JA |
Neigung | -5° ~ 20° | -5° ~ 20° | -5° ~ 20° |
Schwenken | -30° ~ 30° | -30° ~ 30° | -30° ~ 30° |
Pivot | N/A | N/A | N/A |
Höhe | 0 ~ 100mm | 0 ~ 100mm | 0 ~ 100mm |
I/O | 1x Display-Anschluss (1.4a) 2x HDMI (2.0b) 1x USB Typ C (DP alt. / PD 15W / USB 2.0) 2x USB 2.0 Typ A 1x USB 2.0 Typ B 1x Kopfhörerausgang | 1x Display-Anschluss (1.4a) 2x HDMI (2.1) 1x USB 2.0 Typ C (DP alt. / PD 15W / USB 2.0) 6x USB 2.0 Typ A 3x USB 2.0 Typ B 1x Kopfhörerausgang 1x Mikrofon-Eingang 1x Audio-Kombibuchse (PC zu Monitor) | 1x Display-Anschluss (1.4a) 2x HDMI (2.0b) 1x USB Typ C (DP alt. / PD 15W / USB 2.0) 3x USB 3.2 Gen 1 Typ A 1x USB 3.2 Gen 1 Typ B 1x Kopfhörerausgang 1x Mikrofon-Eingang 1x Audio-Kombibuchse (PC zu Monitor) |
Quelle: Pressemitteilung